Productivity Supply Chain
Optimize factory performance
Madhav Kidambi describes how to improve factory performance from the enterprise down to the factory floor.

Madhav Kidambi describes how to improve factory performance from the enterprise down to the factory floor.
By Productivity Solutions TeamCookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
_icl_visitor_lang_js | 1 day | This cookie is stored by WPML WordPress plugin. The purpose of the cookie is to store the redirected language. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
wpml_browser_redirect_test | session | This cookie is set by WPML WordPress plugin and is used to test if cookies are enabled on the browser. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_VWW0QD4ZN6 | 2 years | This cookie is installed by Google Analytics. |
_gali | 30 seconds | This cookie is associated with Google Analytics. This cookie is used to collect information about how visitors use our site. |
_gat_gtag_UA_202539731_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
loglevel | Persistent | Maintains settings and outputs when using the Developer Tools Console on current session. |
Bruges, Belgium March 28 – 30, 2023
Application Engineer
January 26-27, 2023 | Dresden, Germany
Hosted by SmartFactory Process Quality team
Oct 13, 2022 in Austin, TX
Key Product Unit Manager, Perceptive Engineering
June 30 – July 1, 2022 | Dresden, Germany
Application Engineer
Application Specialist
June 12-15, 2022 | N. Bethesda, MD, USA
Inspection & Metrology General Manager
Product Solutions Management Leader
Engineering Consultant, Applied Materials | Perceptive Engineering KPU
Head of Commercial, APG Pharma & Process Industries
Principal Engineering Consultant
Managing Director SmartFactory Rx®
Global Strategic Account Manager
Pharma Account Manager
Account Manager, Automation Products
Senior Engineering Consultant
Application Engineer
Head of Business Operations, Automation Product Group Pharma
Global Marketing Head – Pharma and other process industries
Director Technical Marketing
Quality Solutions Architect – APC
Senior Director
Automation Products Group, Sales Europe
April 4-6 in Toulon, France
Global Product Manager
Quality Solutions Architect
Marketing Communications Lead
Director Application Engineer
Director of MES Strategy
© 2023 Applied Materials, All Rights Reserved.