Search
START TYPING AND PRESS ENTER TO SEARCH
Improving quality and productivity in semiconductor factories
Join us for a day of technical sessions, user stories, and live product demos. Learn from industry experts how to improve quality and productivity in semiconductor factories. Network with professionals who share your passion for smart manufacturing.
08:45 – 09:15 Check-in Reception
09:15 – 12:00 Morning Sessions
12:00 – 13:15 Lunch and Live Product Demos
13:15 – 16:30 Afternoon Sessions
10:10 - 10:45
Semiconductor manufacturing is in constant search of effective methods to predict outcomes. Advanced technologies are being used to reduce variability in the factory to a higher degree than has been experienced. This session will cover industry trends that advance smart manufacturing initiatives.11:20 - 11:55
The semiconductor manufacturing industry is under increasing pressure to meet rising expectations and demands for higher quality standards. To address this, there is a need for enhanced process control capabilities that go beyond current standards, leading to the development of new paradigms focused on reducing latency, implementing a new set of active controls, capturing learning, and automating setup processes.13:15 - 13:50
13:50 - 14:25
SmartFactory Planning solution optimizes factory demand loading to maximize throughput by strategically suggesting part mix combinations for existing capacity. It emphasizes the importance of enhancing production efficiency and resource utilization through weighted optimization techniques.14:25 - 15:00
15:30 - 16:05
We empower manufacturing with scalable AI solutions that address productivity challenges. Use cases that navigate the AI movement include predicting lot cycle time and developing an autonomous real-time scheduling engine.Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
_icl_visitor_lang_js | 1 day | This cookie is stored by WPML WordPress plugin. The purpose of the cookie is to store the redirected language. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
wpml_browser_redirect_test | session | This cookie is set by WPML WordPress plugin and is used to test if cookies are enabled on the browser. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_VWW0QD4ZN6 | 2 years | This cookie is installed by Google Analytics. |
_gali | 30 seconds | This cookie is associated with Google Analytics. This cookie is used to collect information about how visitors use our site. |
_gat_gtag_UA_202539731_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
loglevel | Persistent | Maintains settings and outputs when using the Developer Tools Console on current session. |
The free article is sent to your inbox.